Equal | Thickness (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | X | 50 | X | 5 | 6 | |||||
65 | X | 65 | X | 5 | 6 | 8 | 10 | |||
75 | X | 75 | X | 5 | 6 | 8 | 10 | |||
90 | X | 90 | X | 6 | 8 | 10 | ||||
100 | X | 100 | X | 6 | 8 | 10 | 12 | |||
110 | X | 110 | X | 6 | 8 | 10 | 12 | |||
130 | X | 130 | X | 8 | 10 | 12 | 16 | |||
150 | X | 150 | X | 10 | 12 | 16 | 20 | |||
200 | X | 200 | X | 10 | 12 | 16 | 20 |
Ideal for construction, structural frameworks, and manufacturing
Engineered for structural integrity and durability
Available in various sizes and finishes to suit specific needs
Produced with stringent quality control measures