Rolled Section
Light Rails
We also rolled
Round: 10 mm to 200 mm diameter
Flat: 20 x 5 mm to 500 x 32 mm
Square Bar: Up to 125 mm
Nominal Weight per Yard | Dimensions (in Inches) | |||||||
---|---|---|---|---|---|---|---|---|
HT | BW | HW | W | HD | FD | BD | E | |
30lb | 3-1/8 | 3-1/8 | 1-11/16 | 21/64 | 7/8 | 1-23/32 | 17/32 | 1-25/64 |
40lb | 3-1/2 | 3-1/2 | 1-7/8 | 25/64 | 1-1/64 | 1-55/64 | 5/8 | 1-9/16 |
60lb | 4-1/4 | 4-1/4 | 2-3/8 | 31/64 | 1-7/32 | 2-17/64 | 49/64 | 1-115/128 |
90lb | 5-3/8 | 5-3/8 | 2-5/8 | 9/16 | 1-35/64 | 2-55/64 | 59/64 | 2-45/128 |
105lb | 5-3/16 | 5-3/16 | 2-9/16 | 5/16 | 1-25/32 | 2-13/32 | 1 | 2-13/64 |
Equal Angle
Equal | Thickness (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | X | 50 | X | 5 | 6 | |||||
65 | X | 65 | X | 5 | 6 | 8 | 10 | |||
75 | X | 75 | X | 5 | 6 | 8 | 10 | |||
90 | X | 90 | X | 6 | 8 | 10 | ||||
100 | X | 100 | X | 6 | 8 | 10 | 12 | |||
110 | X | 110 | X | 6 | 8 | 10 | 12 | |||
130 | X | 130 | X | 8 | 10 | 12 | 16 | |||
150 | X | 150 | X | 10 | 12 | 16 | 20 | |||
200 | X | 200 | X | 10 | 12 | 16 | 20 |

Channel

Width | Height | |
---|---|---|
75 mm | X | 40 mm |
100 mm | X | 50 mm |
125 mm | X | 65 mm |
150 mm | X | 75 mm |
175 mm | X | 75 mm |
200 mm | X | 75 mm |
250 mm | X | 82 mm |
300 mm | X | 90 mm |
400 mm | X | 100 mm |
I Beam (IS, IPE standard)
Height | Width | |
---|---|---|
125 mm | X | 75 mm |
150 mm | X | 75 mm |
175 mm | X | 85 mm |
200 mm | X | 100 mm |
250 mm | X | 125 mm |
300 mm | X | 140 mm |
350 mm | X | 140 mm |
400 mm | X | 140 mm |
450 mm | X | 150 mm |

H Beam (IS,HEB standard)

Height | Width | |
---|---|---|
100 mm | X | 100 mm |
120 mm | X | 120 mm |
140 mm | X | 140 mm |
150 mm | X | 150 mm |
160 mm | X | 160 mm |
180 mm | X | 180 mm |
200 mm | X | 200 mm |
220 mm | X | 220 mm |
RSJ POLE
Height | Width | |
---|---|---|
116 mm | X | 100 mm |
125 mm | X | 70 mm |
152 mm | X | 152 mm |
175 mm | X | 85 mm |
203 mm | X | 152 mm |

Specification of steel
Structural Steel
IS 2062 -:-2009 Gr A/ B/ C (including Copper Bearing Quality) IS 10748 Gr I, II & III
BS 4360 -:-1990 Gr 43 A/ B/ C ASTM – A – 36
DIN 17 100 -: -1980 Gr St 37-2/ RSt 37-2, St 44-2, St 44-3
EN 10 025 -: -1993 Gr S 275 JR/ JO and
other equivalent grades
High Tensile Steel
IS 8500:-1991 Gr Fe 490/ 490 B, Fe 540/ 540 B
(including Copper Bearing Quality) Equv SAILMA 350/ 350 Hi/ 410/ 410 Hi IS 961 Gr Fe 540 W-HT
DIN 17 100 -:-1980 Gr St 52-3
DIN 17 102-:-1983 STE 255, STE 285, STE 315, STE 355, STE 380, STE 420
(Including Micro-alloyed High Tensile Grades)
EN 10025 :-1993 Gr S355 JR/ JO/ J2G3/ J2G4/ K2G3 & K2G4
BS 4360 :-1990 Gr 50 A/ B/ C/ D/ E ASTM – A – 572 Gr 50/ 60 and
other equivalent grades
Sectional weight Tolerance
The product are rolled strictly in accordance to IS 808-1989
Weld ability
Sections are rolled from fully killed M.S. Billets. The carbon equivalent in the
material is as low as 0-2% ensuring high weld ability of the product.
Strength
Sections rolled are of high strength from 410 MPA to 600 MPA owing to high manganese content.
Length:
Materials are supplied as per length required by the customers (2500 mm –
13000 mm).8mm to 12mm rounds are supplied as per customer’s requirement in
straight lengths or in coil forms.
Packaging/Bundling
Each bundle is strapped with metallic strips and tags for identification. Bars/rounds/Tor in straight length can be supplied in bundles as per the customer’s requirement and strapped with metallic strips and tags for identification in straight length or “U” bends to facilitate loading and transportation.
Non-Standard Sections
In addition to our standard range of sections we specialize in producing tailor
made hot rolled sections for countless applications that can eliminate time, labour, and expensive machining costs.
Alloy steel & low alloy steel
Requirement we manufacture our products out of various alloy steel and low
alloy steel combinations. Spring steel etc. as per customers
Advantage in a glance:
a) Precision quality.
b) Efficiency in fabrication.
c) Time saving in fabrication.
d) Reduced steel consumption.
e) Resistant to high temperature