Nominal Weight per Yard | Dimensions (in Inches) | |||||||
---|---|---|---|---|---|---|---|---|
HT | BW | HW | W | HD | FD | BD | E | |
30lb | 3-1/8 | 3-1/8 | 1-11/16 | 21/64 | 7/8 | 1-23/32 | 17/32 | 1-25/64 |
40lb | 3-1/2 | 3-1/2 | 1-7/8 | 25/64 | 1-1/64 | 1-55/64 | 5/8 | 1-9/16 |
60lb | 4-1/4 | 4-1/4 | 2-3/8 | 31/64 | 1-7/32 | 2-17/64 | 49/64 | 1-115/128 |
90lb | 5-3/8 | 5-3/8 | 2-5/8 | 9/16 | 1-35/64 | 2-55/64 | 59/64 | 2-45/128 |
105lb | 5-3/16 | 5-3/16 | 2-9/16 | 5/16 | 1-25/32 | 2-13/32 | 1 | 2-13/64 |
Designed for consistent and long-lasting rail infrastructure
Suitable for various rail applications and environments
Available in different sizes and finishes to meet specific needs
Produced with stringent quality control to ensure durability and effectiveness